The Emergency Management Assistance Compact (EMAC) provides for mutual assistance between the states entering into the compact in managing any emergency or disaster that is declared by the governor of the affected state or states, whether arising from natural disaster, technological hazard, man-made disaster, civil emergency aspects of resources shortages, community disorders, insurgency, or enemy attack. This compact shall also provide for mutual cooperation in emergency-related exercises, testing, or other training activities using equipment and personnel simulating performance of any aspect of the giving and receiving of aid by party states or subdivisions of party states during emergencies, such actions occurring outside actual declared emergency periods. Mutual assistance in this compact may include the use of the states’ National Guard forces, either in accordance with the National Guard Mutual Assistance Compact or by mutual agreement between states.
State | Year of Joinder |
---|---|
Alabama | 2000 |
Alaska | 2002 |
Arizona | 2000 |
Arkansas | 1997 |
California | 2014 |
Colorado | 2000 |
Connecticut | 2000 |
Delaware | 1996 |
District of Columbia | 2000 |
Florida | 1996 |
Georgia | 2000 |
Guam | |
Hawaii | 2011 |
Idaho | 2000 |
Illinois | 2001 |
Indiana | 1998 |
Iowa | 1997 |
Kansas | 2000 |
Kentucky | 1998 |
Louisiana | 1995 |
Maine | 1997 |
Maryland | 1996 |
Massachusetts | 2000 |
Michigan | 2002 |
Minnesota | 1998 |
Mississippi | 2000 |
Missouri | 1996 |
Montana | 1999 |
Nebraska | 1999 |
Nevada | 2000 |
New Hampshire | 1999 |
New Jersey | 2001 |
New Mexico | 1999 |
New York | 2000 |
North Carolina | 1997 |
North Dakota | |
Ohio | 2002 |
Oklahoma | 1996 |
Oregon | 2002 |
Pennsylvania | 1999 |
Puerto Rico | |
Rhode Island | 1997 |
South Carolina | 1996 |
South Dakota | 1996 |
Tennessee | 1995 |
Texas | 1997 |
Utah | 2001 |
Vermont | 2000 |
Virgin Islands | |
Virginia | 1995 |
Washington | 2001 |
West Virginia | 1996 |
Wisconsin | 1999 |
Wyoming | 2002 |